|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
|
TAHITI
| Ship | Days | Itinerary | From / To | Price Starting From | '98 Sailings |
| Paul Gauguin | 7 | Tahitian Islands | Papeete | $2395** | 16 Jan, 6 Feb |
| $2645 | 27 Feb, 13 Mar, 22 May, 19 Jun, 3 Jul, 28 Aug, 18 Sep, 9 Oct, 6 Nov, 11 Dec | ||||
| 14 | Marquesas Islands | Papeete | $6540 | 3 Apr, 20 Nov |
ASIA
| Ship | Days | Itinerary | From / To | Price Starting From | '98 Sailings |
| Song of Flower | 8 | SE Asia | Phuket/Bali | $4845* | 10 Jan |
| Bali/Phuket | $4845* | 18 Jan | |||
| 11 | Indonesia | Bali/Singapore | $6095* | 3 Feb | |
| 13 | Asian Costal | Hong Kong/Phuket | $6645* | 25 Feb | |
| 9 | Taj Mahal & Arabia | Bombay/Dubai | $7145 | 18 Mar | |
| Dubai/Bombay | $7145 | 9 Nov | |||
| 11 | Indonesia & Australia | Singapore/Darwin | $6645 | 7 Dec |
EUROPE
| Ship | Days | Itinerary | From / To | Price Starts From | '98 Sailings |
| Song of Flower | 9 | Holy Land | Aquaba/Athens | $5695 | 9 Apr |
| 7 | Greek Islands | Athens/Istanbul | $3395 | 18 Apr | |
| Mediterranean | Istanbul/Athens | $3645 | 11 May | ||
| 8 | Mediterranean | Venice/Monte Carlo | $3945 | 1 Jun | |
| 11 | Baltic | Stockholm/London | $5245 | 14 Jul | |
| 7 | Baltic | Copenhagen/Stockholm | $3645 | 4 Aug | |
| Stockholm/Copenhagen | $3645 | 7 Aug | |||
| Mediterranean | Istanbul/Athens | $3645 | 18 Sep | ||
| 8 | Aegean | Istanbul/Tartous | $5445 | 2 Oct | |
| Diamond | 9 | Transatlantic | San Juan/Madeira | $4545 | 27 Apr |
| 11 | Mediterranean | Madeira/Cannes | $5545 | 6 May | |
| Music Festival | Cannes/Dover | $5545 | 19 Jun | ||
| 7 | Baltic Music Festival | Copenhagen/Stockholm | $3945 | 18 Jul | |
| Mediterranean | Cannes/Venice | $5245 | 5 Sep | ||
| Aegean | Istanbul/Athens | $3895 | 24 Sep | ||
| Athens/Istanbul | $3945 | 8 Oct | |||
| Istanbul/Rome | 22 Oct | ||||
| 10 | Mediterranean | Rome/Madeira | $4845 | 29 Oct | |
| 9 | Transatlantic | Madeira/San Juan | $4545 | 8 Nov | |
| Navigator | 12 | Mediterranean | Nice/Venice | $6645+ | 16 Aug |
| 11 | Mediterranean | Istanbul/Athens | $6145+ | 16 Aug | |
| 7 | Mediterranean | Rome/Nice | $4445+ | 25 Sep | |
| Spanish Coastal | Nice/Madeira | $4445+ | 2 Oct | ||
| 9 | Transatlantic | Madeira/Ft. Lauderdale | $5345+ | 9 Oct |
CARIBBEAN
| Ship | Days | Itinerary | From / To | Price Starting From | '98 Sailings |
| Navigator | 9 | Bermuda/Bahamas | Ft. Lauderdale | $4045+ | 19 Oct |
PANAMA CANAL
| Ship | Days | Itinerary | From / To | Price Starting From | '98 Sailings |
| Diamond | 9 | Panama/Costa Rica | Calica/Puerto Caldera | $5045 | 8 Jan, 26 Feb*** |
| Puerto Caldera/Ft. Lauderdale | $4945 | 17 Jan | |||
| 7 | Panama/Costa Rica | Aruba/Puerto Caldera | $4245^ | 19 Feb |
![]()
We offer a generous rebate of 8% (cruise only) on all other Radisson Cruises. Call cruise line direct at 800-421-1700 to find your dream cruise and email us the details to receive your rebate.